All Homes in Medina

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


245 County Road 6813 Natalia, TX 78059

281 Private Road 4664 Castroville, TX 78009

155 Pr 1513 Bandera, TX 78003

377 County Road 785 Natalia, TX 78059

176 burning star Castroville, TX 78009

268 Private Road 1501 Bandera, TX 78003

559 Pr 1517 Bandera, TX 78003

000 Val Verde St LaCoste, TX 78039

166 Burning Star Castroville, TX 78009

652 Caprock Ridge Helotes, TX 78023

11465 Ney Ave LaCoste, TX 78039

8062 County Road 429 Dhanis, TX 78850

276 County Road 6864 Natalia, TX 78059

0 Pr 1510 Bandera, TX 78003

Lot 13 Pr 2775 Mico, TX 78056

2574 County Road 271 Mico, TX 78056

1207 12Th St Hondo, TX 78861

263 County Road 4643 Hondo, TX 78861

1007 Avenue N Hondo, TX 78861

315 I 35 S Devine, TX 78016

15935 Buchel St LaCoste, TX 78039

1116B 18Th St Hondo, TX 78861

401 Canyon Forest Helotes, TX 78023

849 Private Road 3702 San Antonio, TX 78253