All Homes in Liberty

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


610 Maryland Street Liberty, TX 77575

37 County Road 5102L Cleveland, TX 77327

706 CR 3141 E Cleveland, TX 77327

605 Burkett Street Dayton, TX 77535

456 Lampasas Trail Dayton, TX 77535

709 CR 3554 Cleveland, TX 77327

367 Ice Shore Trail Dayton, TX 77353

640 Road 5816 Cleveland, TX 77327

685 Daniels Lake Lane Dayton, TX 77535

152 Road 5128 Cleveland, TX 77327

614 Road 5707 Cleveland, TX 77327

415 Road 5102J Cleveland, TX 77327

TBD County Road 377 Cleveland, TX 77327

2138 Road 57212 Cleveland, TX 77327

28662 Prairieland Sunset Street Hockley, TX 77447

801 County Road 3479j Cleveland, TX 77327

523 Road 5844 Cleveland, TX 77327

6121 Road 5914 19 Cleveland, TX 77327

20970 Highway 146 N Cleveland, TX 77327

5604 Highway 105 Hull, TX 77564

TBD 9 County Road 2223-B Cleveland, TX 77327

15010 Tremaine Court Montgomery, TX 77316

380 County Road 6494 Dayton, TX 77535

634 Maria Elena Way Cleveland, TX 77327