All Homes in Liberty

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


2.24 AC HWY 321 Cleveland, TX 77327

1020 County Road 3081 Cleveland, TX 77327

265 County Road 3310d Cleveland, TX 77327

327 Road 5138 Road Cleveland, TX 77327

249 San Marcos Trail Dayton, TX 77535

475 W US 59 S Bypass Cleveland, TX 77328

427 Road 66111 Dayton, TX 77535

164 Road 5263b Cleveland, TX 77327

1331 County Road 2071 Hull, TX 77564

9213 County Road 5914 18 Cleveland, TX 77327

00 HWY 321 Dayton, TX 77535

72 Road 5214 Cleveland, TX 77327

0 Charles Barker Avenue Cleveland, TX 77327

812 County Road 2870 Cleveland, TX 77327

171 County Road 2010 Hardin, TX 77575

0 County Road 2271 Cleveland, TX 77327

1135 Lucky Street Liberty, TX 77575

311 County Road 352 Cleveland, TX 77327

TBD N HWY 59 Bypass S Feeder Cleveland, TX 77327

2725 Fm 1010 Road Cleveland, TX 77327

00 County Road 6026 Dayton, TX 77535

0 County Road 2195 Cleveland, TX 77327

767 County Road 370 Splendora, TX 77372

622 Luke Street Dayton, TX 77535