All Homes in Johnson
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
1625 Private Access 60200 Burleson, TX 76028
404 N 5th Street Godley, TX 76044
5017 County Road 1202 Cleburne, TX 76031
107 E 10th Street Joshua, TX 76058
5049 County Road 1202 Cleburne, TX 76031
5101 County Road 1202 Cleburne, TX 76031
2812 Greenway Drive Burleson, TX 76028
4376 S Highway 174 Cleburne, TX 76033
5236 E Highway 67 Alvarado, TX 76009
3308 N County Road 810 Alvarado, TX 76009
7305 Castle Royle Court Cleburne, TX 76033
9900 County Road 604 Alvarado, TX 76009
1829 Sudbury Drive Cleburne, TX 76033
605 Carril Lane Rio Vista, TX 76093
103 NE Murphy Road Burleson, TX 76028
1801 County Road 415 Coyote Flats, TX 76031
300 Mint Ridge Drive Burleson, TX 76028
1565 SW Hulen Street Burleson, TX 76028
105 Kylie Street Cleburne, TX 76031
1628 Potomac Drive Burleson, TX 76028
13921 Delta Drive Venus, TX 76084
1360 S Main Street Mansfield, TX 76063
14100 N Highway 171 Cresson, TX 76035
TBD County Road 701a Cleburne, TX 76031


