All Homes in Johnson

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


408 N 5th Street Godley, TX 76044

1625 Private Access 60200 Burleson, TX 76028

404 N 5th Street Godley, TX 76044

2500 County Road 920 Crowley, TX 76036

9809 N Hwy 171 Godley, TX 76044

1218 Woodside Drive Mansfield, TX 76063

4209 Chisholm Trail Crowley, TX 76036

13428 Hang Fire Lane Cresson, TX 76035

Tract 2 3757 Fm-1434 Cleburne, TX 76033

1716 Dwelling Place Godley, TX 76044

5712 Andy N Joshua, TX 76058

3552 Fm 3136 Lot 12 Coyote Flats, TX 76031

1805 Sudbury Drive Cleburne, TX 76033

105 Shorewood Place Joshua, TX 76058

107 E 10th Street Joshua, TX 76058

5101 County Road 1202 Cleburne, TX 76031

2812 Greenway Drive Burleson, TX 76028

4017 Windmill Road Cleburne, TX 76058

5017 County Road 1202 Cleburne, TX 76031

5049 County Road 1202 Cleburne, TX 76031

1637 W Fm 917 Burleson, TX 76058

10401 Fm 1902 Crowley, TX 76036

2805 Private Access Road 73107 Burleson, TX 76028

TBD County Road 1242 Cleburne, TX 76033